| Operating System | macOS |
| Model Year | Late 2021 |
Performance
| Chipset | Apple M1 Pro |
| CPU | 8-Core |
| Memory Type | Embedded DRAM |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Apple (14 Core) |
Display
| Panel Type | Mini-LED LCD |
| Size | 14.2" |
| Aspect Ratio | 16:10 |
| Resolution | 3024 x 1964 |
| Touchscreen | No |
| Maximum Brightness | 1600 cd/m2 |
| Refresh Rate | 120 Hz |
Storage and Expansion
| 2.5" Slots | None |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Proprietary Apple NVMe |
I/O
| USB Type-C | 3 x Thunderbolt 4 |
| Display | 1 x HDMI Output |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | 6 and Subwoofer |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1080p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 70 Wh |
| Maximum Runtime | 17 Hours |
Keyboard & Mouse
| Keyboard | 78-Key Notebook Keyboard with Backlight, Fingerprint Reader |
| Pointing Device | Force Touch Trackpad |
General
| Security | Fingerprint Reader |
| Power Supply | 67 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 0 to 90% |
| Certifications | ENERGY STAR, as per Manufacturer |
| Dimensions | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm |
| Weight | 3.5 lb / 1.6 kg |
Safe Payment
Return Policy
100% Authentic Products