| Image Sensor | 1/2.8” 4MP CMOS Image Sensor (0.9071 cm) |
| Compression | H.265 |
| Resolution | 4 MP |
| Min. Illumination | 0.01 Lux |
| Lens | 4mm lens |
| Frame Rate | 20 fps |
| Mirror/Flip | Supported |
| View Mode | HD & SD |
| Stream | Dual Stream |
| Pan/Tilt Angle | Tilt 130°, Pan 355° |
| Angle of view | (D):101.6°, (H):85.5°, (V):46° |
| Audio | Two Way Audio |
| Audio Compression algorithm | u-law algorithm |
| Audio Compression | G711 |
| Audio Compression Rate | 57% (uLaw) |
| Audio Input | Supported (Built-in mic) |
| Audio Output | Supported (Built-in speaker) |
| Ethernet Port | Supported |
| Antennas | Built-in PCB antenna |
| Antenna gain | 2~3db |
| Wireless Frequency | 2.4~2.4835GHz |
| Wireless standard | IEEE 802.11b/g/n |
| Wireless Security | WEP, WPA |
| Protocol | TCP/IP |
| Work with Alexa | Supported |
| Work with Google Assistant | Supported |
| IR Distance | IR Range up to 20 Mtr. |
| IR LED | 12 |
| Storage | SD Card (up to 128GB) |
| Motion Detection | Supported |
| Motion Tracking | Supported |
| Configurable Region | Supported |
| Notification Method | APP message Push |
| Private mode | Supported |
| Reset Button | Supported |
| Human body Detection | Supported |
| Power Supply | DC 5V, 1A |
| Power Consumption | 5W |
| USB Cable | 2 Mtr. |
| Body Material | ABS+PC |
| Working temperature | -10°C ~ 50°C |
| smart phone | iOS & Android |
| Dimensions | 175 x 110 x 150mm |
| Weight (Net weight) | 496G |
Safe Payment
Return Policy
100% Authentic Products